Location | STD Code | State |
---|---|---|
BANGLURU | 080 | KARNATAKA |
CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
KARNATAKA COVID 19 HELPLINE : 104 , 080-46848600 , 1075 , 08022340676
FOR AUTHENTIC INFORMATION ON IT VISIT :
1. MINISTRY OF HEALTH AND FAMILY WELFARE
2. WHO ( WORLD HEALTH ORGANIZATION )
Police | 100 |
Fire | 101 |
Ambulance | 102 , 108 |
Accident | 103 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
People for Animals | 2860 3653, 2860 3989 |
SPCA | 2341 1181, 2351 1329, 2286 0205 |
CUPA | 23413427 |
Telephone helpline | 1959 |
Electricity Breakdown | 2225 2035 |
Consumer Disputes Redressal Forum, Bangalore Urban District | 222 11137 |
Karnataka State Commission for Consumer Grievances Redressal | 222 62865 |
Tourist Bureau | 2221 2901 |
Tourist Reception Counter-Airport | 2558 8012 |
Tourist Reception Cauvery Bhavan | 2221 5489 |
City Railway Station | 2287 0068 |
Karnataka State Tourism Dev Corpn | 2221 5883 |
Government of India Tourist Office | 2558 5417 |
Indian Airlines, Booking and | 144 / 2221 1914 |
AMBULANCE & HOSPITALS |
|
Ambulance | 102 |
Comprehensive Trauma Consortium | 1062 / 25202222 |
Jayadeva Heart Brigade | 1051 |
Rotary Life Saving Brigade | 1050 |
Ambi Care | 23323560 |
Ambu Centre | 26342063 |
Bangalore Baptist Hospital | 23330322 / 23330323 |
Bangalore Children's Hospital & Research Centre | 2860252 / 28600552 |
Bangalore Hospital | 26562753 / 26565494 |
Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
Bowring and Lady Curzon Hospital | 25591325 / 25591362 |
City Corporation - Cantonment | 25571488 |
Ciry Corporation - City Area | 22277789 |
Dr.B.R.Ambedkar Medical College Hospital | 25465860 / 25463442 |
D G Hospital | 26696179 |
Garden City Hospital | 26346555 / 26632838 |
Gayathri Hospital | 23355201 / 23352085 |
Hosmat | 25593796 / 25593797 |
Indian Red Cross Society | 2264205 / 22268435 |
Indira Gandhi Institute of Child Health Hospital | 26342421 / 26343143 Helpline : 9448313821 |
Karnataka Red Cross Society | 22268435 / 22264205 |
Lakeside Hospital | 25360823 / 25366723 |
Mallige Medical Centre | 22261135 / 2203333 |
Mallya Hospital | 22242325 / 22277979 |
Manipal Hospital ( Airport Road ) | 080-22221111 1800-102-5555 |
Narayana Hrudayalaya | 27835000 / 27835001 |
Nightingales Home Health Service | 23548444 / 23548555 |
Panacea Hospital | 23228644 / 23235577 |
Ramakrishna Nursing Home | 26633148 |
Emergency : 105-930 Jayanagar : 42888888 Banashankari:42999999 | |
Santosh Diagnostic & Scan Centre | 25542425 / 25567707 |
Sanjay Gandhi Accident Hospital & Research Institute | 26564516 |
Sree Chowdeswari Ambulance Service | 23367925 |
St.Martha's Hospital | 22274541 / 22275081 |
St.Philomean's Hospital | 25577047 / 25577046 |
St.John's Ambulance Association | 22223384 / 22295631 |
Sushruta Ambulance Service | 23447666 / 23340152 |
Trinity Hospital & Heart Foundation | 26563996 |
Victoria Hospital | 26701150 / 26703294 |
Wockhardt Hospital & Heart Institute | 22261037 / 22281146 |
Yellamma Dasappa Hospital | 22225663 / 22225642 |
BLOOD BANK |
|
Bangalore Baptist Hospital | 23330322 / 23330323 |
Bangalore Children's Hospital & Research | 28600252 / 28600552 |
Bangalore Hospital | 26562753 / 26565494 |
Bangalore Institute of Oncology | 22225698 / 22225644 |
Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
Rotary Blood Bank | 25287903 |
BKF - Round Table Voluntary Blood Bank | 26392697 |
Dr. Shivaji Rao's Blood Bank | 22224044 |
Grace Blood Bank | 23336608 |
HOSMAT | 25543746 |
Karnataka Red Cross Blood Bank | 22268435 |
KIMS Hospital | 26673056 / 26624870 |
Lions Blood Bank | 22266807 |
Jeeva Voluntary Blood Bank | 26500736 |
Bangalore Blood Bank | 23347714 |
Banglalore Medical Services | 25293486 |
Voluntary Bloodbank | 26392697 |
LPG GAS Leakage : 080-23349011 | |
INDO GAS | 23409883 |
JYOTHI GAS | 22384180 |
SHAKTI GAS | 22385462 |
24 HOURS CHEMIST SHOP | |
Apollo Pharmacy - Mahalakshmi | 23598275 |
Apollo Pharmacy - Koramangala | 25630194 |
Apollo Pharmacy - Jaya Nagar | 26557377 |
Gayathri Hospital | 23355201 / 23352085 |
HOSMAT | 25593796 |
KIMS Hospital | 26673056 / 26624870 |
Mallige Medical Centre | 22267662 |
Mallya Hospital | 22277979 / 22277997 |
Manipal Hospital | 25266646 / 25266441 |
Metri Medicals | 26704534 |
Panacea Hospital | 23235577 / 23228649 |
Sagar Apollo Hospital | 26536700 / 26536701 |
Trinity Hospital Pharmacy | 26563995 |
Yellamma Hospital | 22225642 |
1. Bruhat Bengaluru Mahanagara Palike : 080-22660000
WHATSAPP HELPLINE : 9480685700
WEBSITE : http://bbmp.gov.in/
2. Banglore Water Supply & Sewarage board :
080-22238888 / 1916
WEBSITE : https://www.bwssb.gov.in/
3. BESCOM ( ELECTRICITY ) : HELPLINE: 1912
WHATSAPP ( Electrical Safety issues ) 9483191212 , 9483191222
WEBSITE : http://bescom.org/
4. SNAKE RESCUE : Anees Ahmed: 99454-00002 ,
MK Mukund : 93413-24672
5. ANTI-PIOSION - 1066 OR 011-1066
6. HELPLINES FOR WOMEN :
Vanitha Sahayavani: 100, 080-22943225, 080-22943224
Free tele-counselling and police assistance
Tara Women Centre ( NGO Ashraya ) : 080-25251929
Councilling , training , job assistance
Nava Karnataka Mahila Rakshana Vedike: 9490135167
Free legal advice , Police assistance and shelter for women who are victim of domestic voilence
Abhayashrama: 080-22220834, 080-22121131
Shelter , protection , training , medical assistance
Vimochana: 080- 25492781 /82
Shelter , councelling , medical and job
The South India Cell for Human Rights Education and Monitoring (SICHREM) : 080-25473922 ( free legal advisory by legal professionals )
Timings : Monday to Friday : 9.30 am and 5.30 pm
Samaja Seva Samithi : 080-26600022 /9448945367
Shelter , councelling , dispute resolution and employment help
Helpline of NDMC Control Room New Delhi 1267
Ambulance Service New Delhi 1066
Helpline for Women New Delhi 1092
ORBO C.N.Centre, AIIMS ( for donation of organs) New Delhi 1060
BLOOD BANKS IN DELHI/NCR
AIIMS New Delhi 011- 26593726, 26594438
Rotary Noida Blood Bank New Delhi 011- 66364887
White Cross Blood Bank New Delhi 011- 26831063, 26844140
Batra Hospital and Medical Research Centre New Delhi 011- 29958747, 29957487, 29956509, 26053333, 29958447 Extension- 2036, 3089
Majeedia Hospital New Delhi 011- 64788237, 64788249
Apollo Blood Bank New Delhi 011- 26825707, 26925858, 26925801,Extension- 2015
Lions Blood Bank New Delhi 011- 42258080, 42258494
Sir Ganga Ram Hospital New Delhi 011 - 25750000, 25751111, 25861463,Extension- 11870
Indian Red Cross Society New Delhi 011 - 23711551
24 HOUR AMBULANCE IN DELHI
All India Institute of Medical Sciences (AIIMS) New Delhi 011- 26588776
Centralized Accident Trauma Service (CATS) New Delhi 102, 1099
Escort Hospital New Delhi 011- 26825000
Moolchand Hospital New Delhi 011- 42000000
Batra Hospital New Delhi 011- 26083747
Rajiv Gandhi Cancer Institute New Delhi 011- 27051011 to 29
Sir Ganga Ram Hospital New Delhi 011- 25750000, 25757575
Vidyasagar Institute of Mental Health and NeuroSciences (VIMHANS) New Delhi 011- 26924302
Max Emergency Ambulance New Delhi 011- 40554055
Disclaimer : Indianhelpline not a government website not related to them , all information provided are for awareness and welfare puporse only , we shall not be responsible for the same. The number and information keep changing over a period of time. for any copyright / wrong number issue report immediaty at admin@indianhelpline.com