EMERGENCY NUMBERS JAIPUR
| |
Police | 100 , 0141-2619725 |
Fire | 101 |
Ambulance | 108 / 102 |
Department of Tourism (Rajasthan Government) M.I Road , Jaipur | 0141-5110598/ 5155100 |
WOMEN HELPLINE | 1090 , 1091 |
Accident Relief | 0141-2565630 |
CHILD HELPLINE | 1098 |
JAIPUR POLICE WHATSAPP HELPLINE | 7300363636 |
LPG / GAS LEAKAGE | 1906 |
Hospitals and Blood Banks | |
Blood Bank | 0141-2518234 |
Emergency Oxygen | 0141-2721771 |
Hospital S.M.S | 0141-2560291 |
Apex Hospital | 0141-2751871,2751872 |
Bhagwan Mahavir Cancer Hospital | 0142-700107,2702899 |
Bhandari Hospital | 0141-2703851,2705122 |
Jain E.N.T Hospital | 2742828 / 2742541 |
Anand Hospital | 2371107 |
Tagore Hospital | 6450553-54, 6515381 |
ACCIDENT RELIEF | |
East Jaipur | 0141-2567436 |
South Jaipur | 0141-2575171 |
North Jaipur | 0141-2568721 |
West Jaipur | 0141-2577717 |
BUS / ROADWAYS | |
Rajasthan State Road Transport Corporation( Jaipur) | 0141-2373043,51,54 (M) +91-9413385700 |
Website | |
AMBULANCE : 102 / 108 | |
Hemant Ambulance | 0141-2640009 |
Uniara Shishu Ambulance | 09829062290 |
Jaipur Hospital | 0141-2742619 |
Jay Kay Lon | 0141-2619827 - 28 |
Mahila Chiitsalya | 0141-2601333-34 |
Daljeet | 09829100000 |
Durlabji Hospital | 0141-2566251 |
Sardar Ji | 0141-2621631 |
Rungta Hospital | 09829066555 |
RAILWAYS | |
RAILWAYS Enquiry | 131 , 132 , 139 |
INDIAN RAILWAYS SECURITY HELPLINE | 182 |
PNR Enquiry | 135 |
Train Enquiry | 0141-2204536 |
Reservation Enquiry | 0141-2379115 |
Mahila Chiitsalya | 0141-2601333-34 |
FIRE STATION : 101 | |
Bani Park | 0141-2201898 |
Bais Godam | 0141-2211258 |
Ghat Gate | 0141-2615550 |
M.I Road | 0141-2375925 |
VKI Area | 0141-2332573 |
HOSPITAL NAME | TELEPHONE : 0141 |
ADINATH ENT & GENERAL HOSPITAL | 4025444 |
AMAR MEDICAL & RESEARCH CENTRE | 2391892/ 2390787 |
ANAND HOSPITAL AND EYE CENTRE | 2371106 - 07/ 5125121 |
APEX HOSPITAL | 2751871/2751872 / 2751873 |
APOLLO SPECIALTY HOSPITALS PRIVATE LIMITED | 18605002244 |
BANI PARK HOSPITAL | 2203864 / 66 |
BANSAL HOSPITAL & RESEARCH CENTRE | 2591110/ 2595832 |
BHAGWAN MAHAVEER CANCER HOSPITAL | 2700107/ 2702120 |
BHANDARI HOSPITAL & RESEARCH CENTRE | 2703851 / 52 |
CBLM Holy Family Hospital | 233 8686 |
DEEP HOSPITAL AND RESEARCH CENTRE | 2466330 / 2466600 |
Dr Roy Chowdhary Institute Of Urology & Laproscopic Surgery | 222 2799 |
DR. VIRENDRA LASER & PHACO SURGERY CENTER (JAIPUR) | 2373725 |
ETERNAL HEART CARE CENTRE & RESEARCH INSTITUTE PVT. LTD. | 5174000 |
FORTIS HEALTH HOSPITAL | 2547000 |
GHIYA HOSPITAL | 2547279 |
GINNI DEVI MEMORIAL HOSPITAL | 2397334/ 2396898 |
GOPINATH HOSPITAL PVT. LTD. | 2793333/27991528 |
IBS HOSPITAL |
|
IMPERIAL HOSPITAL | 230 0111 |
JAIN ENT HOSPITAL | 2742541 / 2742828 |
JAIN FERTILITY & MOTHER CARE HOSPITAL | 2359289/2359290 |
JAIPUR HOSPITAL | 2551500 |
JINDAL EYE HOSPITAL | 2440411/2350972 |
JNU Hospital & Medical College | 3063456 |
JYOTI NURSING HOME PVT.LTD | 404 7144 |
K. C. MEMORIAL EYE HOSPITAL | 2378811/ 2372642 |
KHANDAKA HOSPITAL | 2722922 / 2548211 |
LUCKY HOSPITAL | 3294207 |
MAHATMA GANDHI HOSPITAL | 277 0798 |
MANIPAL HOSPITAL | 5164000 |
MARUDHAR HOSPITAL | 2357570/2356944 |
MAX VISION EYE CARE CENTRE | 6506666 / 9314481058 |
MEERA HOSPITAL | 2202220/2202748/2204312 |
METRO MAS HOSPITAL & HEART INSTITUTE | 2786242 |
METROPOLITAN HOSPITAL | 2355948 |
MEWAR HOSPITAL PRIVATE LIMITED | 2296432 |
MONIKA MATERNITY & GENERAL HOSPITAL | 2342024 |
MONILEK HOSPITAL AND RESEARCH CENTRE | 2651393/2653019/2653023 |
NARAYANA HRUDAYALAYA PRIVATE LIMITED | 5192939 |
PINK CITY HEART & GENERAL HOSPITAL | 2332640 / 2333440 |
RUKMANI BIRLA HOSPITAL | 9414869669 |
RUNGTA HOSPITAL | 4039999 |
S.R.KALLA MEMORIAL GASTRO & GENERAL HOSPITAL | 5112042/5112043 |
SADHANA HOSPITAL PVT. LTD. | 3208180 |
SAKET MEDICARE & RESEARCH CENTRE PVT. LTD. | 2785075 / 2785074 |
SANTOKBA DURLABHJI MEMORIAL HOSPITAL | 2566251-58 |
SARDARMAL KHANDAKA MEMORIAL HOSPITAL | 2860113 |
Shalby Hospital | 7123889 |
SHEKHAWATI HOSPITAL & RESEARCH CENTRE | 2232211 |
SIDDHAM E.N.T HOSPITAL | 2504554 |
SITA DEVI HOSPITAL | 2210734 |
SONI HOSPITAL | 5163700 |
SPARSH HOSPITAL | 341 16/49 |
TAGORE HOSPITAL AND RESEARCH INSTITUTE | 6450553/4 |
Indian Banks Toll Free Customer Care Numbers | |
ABN AMRO | 1800 11 2224 |
1800 180 1030 | |
Axis Bank | 1860 425 8888 |
Canara Bank | 1800 44 6000 |
Citibank | 1800 44 2265 / 1800 11 2484 |
Corporatin Bank | 1800 443 555 |
Development Credit Bank | 1800 22 5769 |
HDFC Bank (more details) | 1800 270 3333 / 1800 227 227 (STD CODE) 61606161 |
ICICI Bank | 1800 333 499 |
ICICI Bank NRI (more details) | 1800 22 4848 |
IDBI Bank | 1800 11 6999 |
Indian Bank | 1800 425 1400 |
ING Vysya | 1800 44 9900 |
1800 22 6022 | |
Lord Krishna Bank | 1800 11 2300 |
Oriental Bank of Commerce | 1800 180 1235 124-2340-940(chargable) |
Punjab National Bank | 1800 180 2222 |
State Bank of India | 1800 233 7933 / 1800 44 1955 |
Syndicate Bank | 1800 44 6655 |