CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
MAHARASHTRA COVID HELPLINE : 022-22027990
FOR AUTHENTIC INFORMATION ON IT VISIT :
MINISTRY OF HEALTH AND FAMILY WELFARE
MUMBAI IMPORTANT NUMBERS
| |
| 100 , 022-22621855 |
| 101 , 022-23085991 / 992 |
| 102 , 1298 , 022-24308888 |
| 022-22633333 , 22620111 |
· CHILD HELPLINE | 1098 |
| 104 , 1910 |
| 022-22694725 |
| 022-22621855 |
| 1097 |
| 1066 |
| 1090 |
· WATER SUPPLY CONTACT | 1800222310 |
· ELECTRICITY SUPPLY | 1800-102-3435 |
BLOOD BANK HELPLINE | 104 , 1910 |
| 22620344,22620242 |
| 23769400 |
| 22621464, 22621465, 22621467 |
| 22611648 |
| 22663560 |
| 23667811 , 23667820 |
| 24452222, 24451515, 24447752 |
| 24939595 |
| 26455891 Ext. 2223 |
| 24149750, 24161413, 24170000, 24127096 |
HOSPITAL NAME : | TELEPHONE NUMBERS : |
1. Bombay Hospital | 022-22067676 , 40511111 |
2. Bhagvati Hospital | 022-28932461, 28932462,28932463 |
3. Cooper Hospital | 022-26207254 |
4. Lokmanya Tilak Hospital (Sion) | 022-24063000, 24076381 ,
24092020 , 24082504 |
5. Sir J.J. Hospital Byculla | 022-23739031 , 23735555 |
6. Thane Civil Hospital | 022-25472582 |
7. MIDC Hospital Andheri | 022-26343772 |
8. Centenary Hospital Kandivali | 022-28050882 |
9. KEM Hospital Parel | 022-24107000 ,24137517, 24131763 |
10. St. George Hospital ( C.S.T ) | 022-22620242 |
11. R.L HOSPITAL , JALGAON MAHARASHTRA
ARSI JAIN - ( ALL MENTAL HEALTH AND DE ADDICTION SERVICES )
| +91-7427879228 |
12. G.T Hospital ( Dhobi Talao, Fort) | 022-22630553 |
13. Nair Hospital ( Mumbai Central ) | 022-23004511 |
14. Poddar Hospital ( Worli ) | 022-24933533, 24931846 |
15. Harkisandas Hospital | 022-23855555 ,30095555 |
16. Jaslok Hospital | 022-24933333 ,24963333 |
17. Breach Candy Hospital | 022-23667809 , 23671888 |
AMBULANCE HELPLINE | 102 |
1. AMBULANCE | 108 |
2. Mumbai Heart Brigade , B.M.C | 022-23079643 |
3. DIAL4242 Ambulance
Website : Clickhere | 18002664242 |
4. Ambulance Garage | 022-23079643 |
5. Infection Disease only | 022-23077324 |
6. Sadguru Ambulane (Girgaon) | 9820356252, 9820356230 , 8652068522 |
POLICE HELPLINE | 100 OR 112 |
Police Infoline | 1090 |
Women Helpline | 22633333 |
FIRE HELPLINE | 101 |
FIRE BRIGADE CONTROL ROOM | 23085991/23085992/ 23085993/23085994/101 |
Mumbai FIRE | 23076111/23086181/ 23074923 / 23076112 |
Thane Fire | 25391600 |
Vashi Fire | 27660101 |
Marol , Andheri East | 29200940/29200941 |
Sakinaka | 28523936/28522334 |
RAILWAYS HELPLINE MUMBAI |
|
1. Railways Accident / Govt. Railway Police (G.R.P ) | 9833331111 |
2. Western Railways Protection Force | 1311 |
3. Central Railways Protection Force (RPF) | 1275 |
4. All India Railway security helpline ( Women harrasment , theft , crime ) | 182 |
5. Customer helpline ( Medical ,food coach) | 138 |
6. Railway Enquiry | 139 |
7. GENERAL MANAGER (Western Railways) | 22005670 |
CRANE SERVICES IN MUMBAI | |
1. Express Crain Service , Chembur | 022-25227629,25222670,22618765 |
2. Indira Transport | 022-23780577, 23730832 |
3. Nandu Transport | 022-23725054 |
4. Sainy Crain Service , Chembur | 022- 26504123, 022-26506547 |
5. NPIL Container Service | 022-25585014 , 25578795 |
DISASTER MANAGEMENT AUTHORITY | 108 |
1. Disaster management control room ( MCGM ) | 108 |
2. Disaster management control room | 022-22694725/27 |
3. BMC Monsoon or Civic disaster helpline | 1916 |
4. BMC Disaster Management & MCGM Potholes complain | 1916 / 1292 or 022-22691292/93 |
5. NPIL Container Service | 022-25585014 , 25578795 |
OTHER IMPORTANT NUMBERS | |
Mumbai International and Domestic Airport : | 022-66851010 |
Tourist Enquiry ( M.T.D.C ) : | 022-22024482, 022-22-24522 |
Traffic Police Control Room : | 022-24937755, 24937746 |
Highway Safety Patrol State Traffic Control Room : | 022-22626655 |
Andheri Vyapari Mandal : | 022-28320021 |
Heans ( Ambulance for Dead bodies only ) : | 022-23077324 |
1. Maharashtra Police Website :
http://www.mahapolice.gov.in/
2. CITIZEN SERVICES MAHARASHTRA
https://aaplesarkar.mahaonline.gov.in/
3. LOCAL TRAIN INFO :
BEST APP - M-INDICATOR ( MUMBAI & PUNE )
IMPORTANT NUMBERS | ||
POLICE | 100 | |
FIRE | 101 | |
AMBULANCE | 102 , 1099 | |
CATS ( ACCIDENTS & TRAUMA ) | 1099 | |
WOMEN HELPLINE | 1091 |
Anti Obsence | 1091 | |
Anti Stalking Cell | 1091 | |
AIDS HELPLINE | 1097 | |
Anti Poision ( New Delhi ) | 1066 | |
Disaster management ( Govt of NCT ) | 1077 | |
Dy Commisioner of Police ( Missing Child & Women ) | 1094 | |
Traffic Police | 1095 | |
Delhi Police | 1090 / 100 | |
Women Helpline | 1092 |
AIIMS New Delhi | 011-26593726 , 26594438 , 26588700 | |
Rotary Noida Blood Bank | 011-66364887 | |
White Cross Blood bank New Delhi | 011-26831063, 26844140 | |
BATRA Hospital & Medical Research Centre | 011-29958747,29957487,29956509, 26053333,29958447 Extension - 2036,3089 | |
Majeedia Hospital NewDelhi | 011-64788237 ,64788249 | |
Apollo Blood bank New Delhi | 011-26825707,26925858,26925801 Extension - 2015 | |
Lions Blood Bank New Delhi | 011-42258080 ,42258494 | |
Sir Ganga Ram Hospital NewDelhi | 011-25750000, 25751111, 25861463 Extn: 11870 | |
Indian Red Cross Society | 011-23711551 | |
ORBO C.N Centre, AIIMS (For Donation of organs ) , NewDelhi | 1060 |